Speedtest #1
Speedtest #2
Speedtest #3
- Information currently not available
- Good status
- Not perfect status, but not exactly bad status
- Bad status
VPS server status
(this page is under testing and development, some information maybe missing or may be completely wrong)Uptime | Load | VPS status | bix.hu ping (average of 60 minute) | bix.hu ping (60 minute, packet loss) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
epyc01 | 288 days | Low | Problem not detected | 0.276 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
epyc02 | 289 days | Average | Problem not detected | 0.41 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
epyc03 | 290 days | Average | Problem not detected | 0.27 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen02 | 271 days | Low | Problem not detected | 0.308 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen03 | 534 days | Low | Problem not detected | 0.315 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen04 | 393 days | Low | Small error detected | 0.262 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen05 | 275 days | Low | Problem not detected | 0.274 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen06 | 274 days | Low | Small error detected | 0.255 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen07 | 529 days | Low | Problem not detected | 0.256 ms | 0% (0/36600) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen08 | 271 days | Low | Problem not detected | 0.284 ms | 0% (0/36600) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen09 | 535 days | Low | Problem not detected | 0.303 ms | 0% (0/36600) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen10 | 481 days | Low | Problem not detected | 0.291 ms | 0% (0/35400) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen11 | 277 days | Low | Problem not detected | 0.335 ms | 0% (0/35400) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen01 | 166 days | Low | Problem not detected | 0.258 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen02 | 228 days | Low | Problem not detected | 0.381 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen03 | 489 days | Low | Problem not detected | 0.254 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen04 | 250 days | Low | Problem not detected | 0.254 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen05 | 27 days | Low | Problem not detected | 0.268 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen06 | 174 days | Low | Problem not detected | 0.269 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
backup02 | 471 days | Low | Problem not detected | 0.274 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
- Good status
- Not perfect status, but not exactly bad status
- Bad status