Speedtest #1
Speedtest #2
Speedtest #3
- Information currently not available
- Good status
- Not perfect status, but not exactly bad status
- Bad status
VPS server status
(this page is under testing and development, some information maybe missing or may be completely wrong)Uptime | Load | VPS status | bix.hu ping (average of 60 minute) | bix.hu ping (60 minute, packet loss) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
epyc01 | 335 days | Low | Problem not detected | 0.292 ms | 0% (2/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
epyc02 | 335 days | Low | Problem not detected | 0.415 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
epyc03 | 336 days | Average | Problem not detected | 0.269 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen02 | 317 days | Low | Problem not detected | 0.311 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen03 | 581 days | Low | Problem not detected | 0.314 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen04 | 440 days | Low | Small error detected | 0.259 ms | 0% (0/35400) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen05 | 321 days | Low | Problem not detected | 0.274 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen06 | 320 days | Low | Small error detected | 0.263 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen07 | 576 days | Low | Problem not detected | 0.258 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen08 | 317 days | Low | Problem not detected | 0.29 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen09 | 7 days | Low | Problem not detected | 0.307 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen10 | 527 days | Low | Problem not detected | 0.292 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen11 | 323 days | Low | Problem not detected | 0.301 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen01 | 213 days | Low | Problem not detected | 0.257 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen02 | 274 days | Low | Problem not detected | 0.362 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen03 | 535 days | Low | Problem not detected | 0.254 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen04 | 296 days | Low | Problem not detected | 0.258 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen05 | 73 days | Low | Problem not detected | 0.259 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen06 | 220 days | Low | Problem not detected | 0.288 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
backup02 | 517 days | Low | Problem not detected | 0.273 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
- Good status
- Not perfect status, but not exactly bad status
- Bad status