Speedtest #1
Speedtest #2
Speedtest #3
- Information currently not available
- Good status
- Not perfect status, but not exactly bad status
- Bad status
VPS server status
(this page is under testing and development, some information maybe missing or may be completely wrong)Uptime | Load | VPS status | bix.hu ping (average of 60 minute) | bix.hu ping (60 minute, packet loss) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
epyc01 | 243 days | Low | Problem not detected | 0.273 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
epyc02 | 244 days | Average | Problem not detected | 0.4 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
epyc03 | 245 days | Average | Problem not detected | 0.271 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen02 | 226 days | Low | Problem not detected | 0.311 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen03 | 490 days | Low | Problem not detected | 0.31 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen04 | 348 days | Low | Small error detected | 0.257 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen05 | 230 days | Low | Problem not detected | 0.297 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen06 | 229 days | Low | Small error detected | 0.257 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen07 | 484 days | Low | Problem not detected | 0.256 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen08 | 226 days | Low | Problem not detected | 0.285 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen09 | 490 days | Low | Problem not detected | 0.303 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen10 | 436 days | Low | Problem not detected | 0.293 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen11 | 232 days | Low | Problem not detected | 0.301 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen01 | 121 days | Low | Problem not detected | 0.261 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen02 | 183 days | Low | Problem not detected | 0.375 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen03 | 444 days | Low | Problem not detected | 0.255 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen04 | 205 days | Low | Problem not detected | 0.256 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen05 | 105 days | Low | Problem not detected | 0.259 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen06 | 129 days | Low | Problem not detected | 0.27 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
backup02 | 426 days | Low | Problem not detected | 0.274 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
- Good status
- Not perfect status, but not exactly bad status
- Bad status