Speedtest #1
Speedtest #2
Speedtest #3
- Information currently not available
- Good status
- Not perfect status, but not exactly bad status
- Bad status
VPS server status
(this page is under testing and development, some information maybe missing or may be completely wrong)Uptime | Load | VPS status | bix.hu ping (average of 60 minute) | bix.hu ping (60 minute, packet loss) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
epyc01 | 289 days | Low | Problem not detected | 0.28 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
epyc02 | 289 days | Average | Problem not detected | 0.42 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
epyc03 | 290 days | Average | Problem not detected | 0.274 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen02 | 272 days | Low | Problem not detected | 0.315 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen03 | 535 days | Low | Problem not detected | 0.317 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen04 | 394 days | Low | Small error detected | 0.267 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen05 | 275 days | Low | Problem not detected | 0.278 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen06 | 274 days | Low | Small error detected | 0.26 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen07 | 530 days | Low | Problem not detected | 0.263 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen08 | 272 days | Low | Problem not detected | 0.298 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen09 | 536 days | Low | Problem not detected | 0.31 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen10 | 481 days | Low | Problem not detected | 0.297 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen11 | 278 days | Low | Problem not detected | 0.304 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen01 | 167 days | Low | Problem not detected | 0.263 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen02 | 229 days | Low | Problem not detected | 0.389 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen03 | 489 days | Low | Problem not detected | 0.261 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen04 | 250 days | Low | Problem not detected | 0.26 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen05 | 27 days | Low | Problem not detected | 0.264 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen06 | 174 days | Low | Problem not detected | 0.276 ms | 0% (0/36600) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
backup02 | 471 days | Low | Problem not detected | 0.279 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
- Good status
- Not perfect status, but not exactly bad status
- Bad status